Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
CH (SA) & CH (USA) & CH (ZIM) Labyrinth Big Spender Of Dallmalli | CH (USA) Sunnyglens Spencer For Hire | CH (USA) Indalane Black | | |
| ||||
| | |||
| ||||
Indalane Lady Sabrina | | | ||
| ||||
| | |||
| ||||
Labyrinth Penny Ante | CH Labyrinth Oscar Madison | Branscombe's Willy Wonka | CH Tuckaway Bold & Brave | |
AM/BDA CH Princess Maude Of Branscombe | ||||
Labyrinth Queen Of The Nile | Labyrinth Benjamin Tuckaway | |||
Royal Margaret Ann | ||||
Aposta De Montjuic | | | ||
| ||||
| | |||
| ||||
CH (SA) & CH (ZIM) Labyrinth Star Dot Star | CH Labyrinth Oscar Madison | Branscombe's Willy Wonka | CH Tuckaway Bold & Brave | CH Coachman's Canicula |
CH Labyrinth Sleigh Belle | ||||
AM/BDA CH Princess Maude Of Branscombe | CH Labyrinth Lodestar | |||
Holly Of Branscombe | ||||
Labyrinth Queen Of The Nile | Labyrinth Benjamin Tuckaway | CH Tuckaway Traveler Indalane | ||
CH Labyrinth Tuckaway Julep | ||||
Royal Margaret Ann | Labyrinth Tom Terrific | |||
Ebony Trinket | ||||
CH (USA) Labyrinth Lalapalooza | CH (USA) Paxson's Panache | | | |
| ||||
| | |||
| ||||
CH Labyrinth Tuckaway Julep | CH Coachman's Canicula | AM/CAN CH Coachman's Chuck-a-luck | ||
Coachman's Charisma | ||||
CH Labyrinth Sleigh Belle | Williamsview Shane | |||
Poca Dot Salute To Reveille |